Mostrar el registro sencillo del ítem
Absence of asymptomatic cases of malaria in a historically endemic indigenous locality of the Department of Caaguazú, Paraguay: moving toward elimination
dc.contributor.author | Duarte de Barrios, Eugenia | |
dc.contributor.author | Russomando, Graciela Mabel | |
dc.contributor.author | del Puerto, Florencia | |
dc.date.accessioned | 2022-04-21T01:59:43Z | |
dc.date.available | 2022-04-21T01:59:43Z | |
dc.date.issued | 2016-09 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14066/2980 | |
dc.description.abstract | Paraguay was among the 16 countries that reported zero indigenous malaria cases in 2014. Methods: A cross-sectional observational descriptive study was performed in 100 adults from Santa Teresa, Paraguay. Parasite detection was carried out using seminested multiplex polymerase chain reaction (PCR) and microscopy. | es |
dc.description.sponsorship | CONACYT – Consejo Nacional de Ciencia y Tecnología | es |
dc.language.iso | eng | es |
dc.subject.classification | 7 Salud | es |
dc.subject.other | ASYMPTOMATIC CASES | es |
dc.subject.other | MALARIA | es |
dc.subject.other | PCR | es |
dc.title | Absence of asymptomatic cases of malaria in a historically endemic indigenous locality of the Department of Caaguazú, Paraguay: moving toward elimination | es |
dc.type | research article | es |
dc.identifier.doi | 10.1590/0037-8682-0197-2016 | es |
dc.issue.number | 5 | es |
dc.journal.title | Revista da Sociedade Brasileira de Medicina Tropical | es |
dc.page.initial | 637 | es |
dc.page.final | 640 | es |
dc.relation.projectCONACYT | 14-INV-463 | es |
dc.rights.accessRights | open access | es |
dc.subject.ocde | ENFERMEDADES PARASITARIAS | es |
dc.volume.number | 49 | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos científicos
La colección comprende artículos científicos, revisiones y artículos de conferencia que son resultados de actividades científicas y de innovación financiadas por los programas PROCIENCIA y PROINNOVA.