Mostrar el registro sencillo del ítem
Modelling of efficient distributed generation porfolios using a multiobjective optimization approach
dc.contributor.author | Von Haebler, Jonas | |
dc.contributor.author | Blanco Bogado, Gerardo Alejandro | |
dc.contributor.other | Universidad Nacional de Asunción - Facultad Politécnica | es |
dc.date.accessioned | 2022-04-23T22:24:59Z | |
dc.date.available | 2022-04-23T22:24:59Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14066/3229 | |
dc.description.abstract | In course of the German power system transition to a higher share of renewable energy sources decentralized activities constitute a major driving force for the growth of renewable en ergy capacity. In this context plural activities and initiatives on the local and regional level are followed to develop concepts for an efficient and sustainable regional energy supply. To achieve these goals various objectives has to be simultaneously accom plished. Generally, these objectives contradict to each other and cannot be handled by a single optimization technique. This paper proposes a multiobjective (MO) optimization approach for iden tifying efficient DG generation portfolios regarding multiple ob jectives. The methodology presented allows the planner to decide the best trade-off between the self-supply degree, environmental impact and electricity generation cost. The proposal applies, in a study case, a MO genetic algorithm that allows identifying a set of non-inferior Pareto-optimal solutions. | es |
dc.description.sponsorship | CONACYT - Consejo Nacional de Ciencias y Tecnología | es |
dc.language.iso | eng | es |
dc.subject.classification | 5 Energía | es |
dc.subject.other | DISTRIBUTED GENERATION | es |
dc.subject.other | PORTFOLIO ANALYSIS | es |
dc.subject.other | MULTI OBJECTIVE PROGRAMMING | es |
dc.subject.other | GENETIC ALGORITHMS | es |
dc.subject.other | ENERGIA ELECTRICA | es |
dc.title | Modelling of efficient distributed generation porfolios using a multiobjective optimization approach | es |
dc.type | research article | es |
dc.description.fundingtext | PROCIENCIA | es |
dc.relation.projectCONACYT | 14-INV-271 | es |
dc.rights.accessRights | open access | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos científicos
La colección comprende artículos científicos, revisiones y artículos de conferencia que son resultados de actividades científicas y de innovación financiadas por los programas PROCIENCIA y PROINNOVA.