Mostrar el registro sencillo del ítem
Coordination of flexible generation and transmission investments under uncertainty
dc.contributor.author | Blanco Bogado, Gerardo Alejandro | |
dc.contributor.author | Baum Ramos, Gabriel Fernando | |
dc.contributor.author | Arevalo Gonzalez, Mario Salomon | |
dc.contributor.other | Universidad Nacional de Asunción - Facultad Politécnica | es |
dc.date.accessioned | 2022-04-24T15:00:03Z | |
dc.date.available | 2022-04-24T15:00:03Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14066/3347 | |
dc.description.abstract | The liberalization of power markets has led to a paradigm shift in the scope of the generation and transmission expansion planning. The assessment of this issue is complex because of the uncertainties that usually determine the long term evolution of the market. Moreover, and from the point of view of regulators and policy makers, an optimal assessment is of great interest because the lack of coordination between two types of investments can jeopardize competition and efficiency in the whole sector. In this regard, the literature suggests the use of holistic approaches, which are a suitable to address risks associated to the coordination of investments in the power market. This allows regulators to identify an efficient investment alternative, even in scenarios in which the uncertain variables evolve unfavorably. In that context, this paper proposes an improved method to assess the joint Transmission and Generation Expansion Planning segments, considering the inherent flexibility of generation investments, using the Real Options Valuation approach, calculated with the Least Squares Monte Carlo. | es |
dc.description.sponsorship | Consejo Nacional de Ciencia y Tecnología | es |
dc.language.iso | eng | es |
dc.subject.classification | 5. Energía | es |
dc.subject.other | FLEXIBILITY | es |
dc.subject.other | LEAST SQUARE MONTE CARLO | es |
dc.subject.other | REAL OPTIONS VALUATION | es |
dc.subject.other | REGULATION | es |
dc.subject.other | UNCERTAINTY | es |
dc.subject.other | ENERGIA ELECTRICA | es |
dc.title | Coordination of flexible generation and transmission investments under uncertainty | es |
dc.type | research article | es |
dc.description.fundingtext | PROCIENCIA | es |
dc.relation.projectCONACYT | 14-INV-271 | es |
dc.rights.accessRights | open access | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos científicos
La colección comprende artículos científicos, revisiones y artículos de conferencia que son resultados de actividades científicas y de innovación financiadas por los programas PROCIENCIA y PROINNOVA.