Mostrar el registro sencillo del ítem
Finite-state model-based predictive control with increased prediction horizon for a 7-level cascade H-bridge multilevel STATCOM
dc.contributor.author | Gregor Recalde, Raúl Igmar | |
dc.contributor.author | Renault, Alfredo | |
dc.contributor.author | Comparatore Franco, Leonardo David | |
dc.contributor.author | Pacher Vega, Julio César | |
dc.contributor.author | Rodas Benítez, Jorge Esteban | |
dc.contributor.author | Gregor Recalde, Derlis Orlando | |
dc.contributor.author | Muñoz, Javier | |
dc.contributor.author | Rivera, Marco | |
dc.contributor.other | Universidad Nacional de Asunción - Facultad de Ingeniería | es |
dc.contributor.other | Universidad de Talca - Department of Industrial Technologies | es |
dc.date.accessioned | 2022-04-24T15:12:25Z | |
dc.date.available | 2022-04-24T15:12:25Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14066/3356 | |
dc.description.abstract | This paper presents a finite-state model-based predictive control technique applied to the three-wire cascade H-bridge multilevel converters for static synchronous compensators. The focus of this paper is to examine the impacts of increasing the prediction horizon on the control performance in terms of reactive power compensation. The proposed approach predicts the future behavior of the control actions considering all possible switching states considering a second step of prediction horizon in order to selects the optimal switching vector by using an optimization process considering a defined cost function. The effectiveness of the proposed control approach is analyzed through simulations. | es |
dc.description.sponsorship | CONACYT – Consejo Nacional de Ciencia y Tecnología | es |
dc.language.iso | eng | es |
dc.subject.classification | 5 Energía | es |
dc.subject.other | MODEL PREDICTIVE CONTROL | es |
dc.subject.other | REACTIVE POWER COMPENSATION | es |
dc.subject.other | CASCADE H-BRIDGE CONVERTER | es |
dc.title | Finite-state model-based predictive control with increased prediction horizon for a 7-level cascade H-bridge multilevel STATCOM | es |
dc.type | research article | es |
dc.conference.date | 2018 | |
dc.conference.place | Glasgow, UK | es |
dc.conference.title | 53rd International Universities power engineering conference (UPEC 2018) | es |
dc.relation.projectCONACYT | 14-INV-096 | es |
dc.rights.accessRights | open access | es |
dc.subject.ocde | INGENIERIA | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos científicos
La colección comprende artículos científicos, revisiones y artículos de conferencia que son resultados de actividades científicas y de innovación financiadas por los programas PROCIENCIA y PROINNOVA.