Mostrar el registro sencillo del ítem
An assessment of predictive current control applied to the direct matrix converter based on SiC-MOSFET bidirectional switches
dc.contributor.author | Maqueda, Edgar Marcial | |
dc.contributor.author | Toledo Gallardo, Sergio Ramón | |
dc.contributor.author | Gregor Recalde, Raúl Igmar | |
dc.contributor.author | Caballero Morilla, David Domingo | |
dc.contributor.author | Gavilán Amarilla, Federico José | |
dc.contributor.author | Rodas Benítez, Jorge Esteban | |
dc.contributor.author | Rivera, Marco | |
dc.contributor.author | Wheeler, P. | |
dc.contributor.other | Universidad Nacional de Asunción - Facultad de Ingeniería | es |
dc.contributor.other | Universidad de Talca - Faculty of Engineering | es |
dc.contributor.other | University of Nottingham - Dep. of Electrical and Electronic Engineering | es |
dc.date.accessioned | 2022-04-24T17:02:25Z | |
dc.date.available | 2022-04-24T17:02:25Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14066/3386 | |
dc.description.abstract | Matrix converters are devices that allow the management of bidirectional flows of energy with reduced size, increased useful life and high efficiency in ac-ac energy conversion systems. In this paper the experimental results obtained after the application of a predictive current control technique for a SiC-MOSFET based direct matrix converter feeding an isolated load are presented. The results obtained are compared with a scheme based on IGBT technology in terms of power consumption and total harmonic distortion. | es |
dc.description.sponsorship | CONACYT – Consejo Nacional de Ciencia y Tecnología | es |
dc.language.iso | eng | es |
dc.subject.classification | 5 Energía | es |
dc.subject.other | MATRIX CONVERTERS | es |
dc.subject.other | PREDICTIVE CURRENT CONTROL | es |
dc.subject.other | SIC-MOSFET | es |
dc.title | An assessment of predictive current control applied to the direct matrix converter based on SiC-MOSFET bidirectional switches | es |
dc.type | research article | es |
dc.conference.date | 2017 | |
dc.conference.place | Puerto Varas, CL | es |
dc.conference.title | 3rd IEEE Southern Power Electronics Conference, SPEC 2017, held in Hotel Enjoy | es |
dc.description.fundingtext | PROCIENCIA | es |
dc.relation.projectCONACYT | 14-INV-097 | es |
dc.rights.accessRights | open access | es |
dc.subject.ocde | INGENIERIA | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos científicos
La colección comprende artículos científicos, revisiones y artículos de conferencia que son resultados de actividades científicas y de innovación financiadas por los programas PROCIENCIA y PROINNOVA.