Mostrar el registro sencillo del ítem
Solving a Many-Objective Crop Rotation Problem with Evolutionary Algorithms
dc.contributor.author | von Lucken Martínez, Christian Daniel | |
dc.contributor.author | Acosta, Ángel | |
dc.contributor.author | Rojas, Norma | |
dc.contributor.other | Universidad Nacional de Asunción - Facultad Politécnica | es |
dc.date.accessioned | 2022-05-03T01:44:57Z | |
dc.date.available | 2022-05-03T01:44:57Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 2190-3026 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.14066/4170 | |
dc.description.abstract | Crop rotation consists of alternating the types of plants grown in the same place in a planned sequence to obtain improved profits and accomplish environmental outcomes. Determining optimal crop rotations is a relevant decision-making problem in agricultural farms. This work presents a seven objective crop rotation problem considering economic, social, and environmental factors and its solution using evolutionary algorithms; to this aim, an initialization procedure and genetic operators are proposed. Five multi- and many-objective evolutionary algorithms were implemented for a given problem instance, and their results were compared. The comparison shows the methods to be used as a tool for improving decision-making in crop rotations. Also, among the compared algorithms, the RVEA obtains the best values for evaluated metrics for the studied instance. | es |
dc.description.sponsorship | CONACYT - Consejo Nacional de Ciencia y Tecnología | es |
dc.language.iso | eng | es |
dc.relation.ispartof | Intelligent Decision Technologies | es |
dc.subject.classification | 4 Transporte, telecomunicaciones y otras infraestructuras | es |
dc.subject.other | ALGORITMOS | es |
dc.subject.other | COMPUTACION | es |
dc.subject.other | CROP ROTATION PROBLEMS | es |
dc.subject.other | EVOLUTIONARY ALGORITHMS | es |
dc.subject.other | MULTIOBJECTIVE OPTIMIZATION | es |
dc.title | Solving a Many-Objective Crop Rotation Problem with Evolutionary Algorithms | es |
dc.type | research article | es |
dc.conference.date | 2021-06 | |
dc.conference.place | Roma, IT | es |
dc.conference.title | 13th International KES Conference | es |
dc.description.fundingtext | PROCIENCIA | es |
dc.relation.projectCONACYT | PINV18-949 | es |
dc.rights.accessRights | embargoed access | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos científicos
La colección comprende artículos científicos, revisiones y artículos de conferencia que son resultados de actividades científicas y de innovación financiadas por los programas PROCIENCIA y PROINNOVA.