Mostrar el registro sencillo del ítem
Experimental and theoretical brownian dynamics analysis of ion transport during cellular electroporation of E. coli bacteria
dc.contributor.author | Gonzalez Cuevas, Juan Alberto | |
dc.contributor.author | Argüello, Ricardo | |
dc.contributor.author | Florentin, Marcos | |
dc.contributor.author | André, Franck M. | |
dc.contributor.author | Mir, Lluis M. | |
dc.contributor.other | Universidad Nacional de Asunción. Facultad de Ingeniería | es |
dc.date.accessioned | 2023-09-26T22:01:12Z | |
dc.date.available | 2023-09-26T22:01:12Z | |
dc.date.issued | 2023-08-31 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14066/4297 | |
dc.description | Corresponding author: Juan A. Gonzalez Cuevas; jgonzalez@ing.una.py | |
dc.description | El acceso en línea a este artículo científico en versión de solo lectura ha sido compartido por los autores a través de Springer Nature SharedIt. | |
dc.description.abstract | Escherichia coli bacterium is a rod-shaped organism composed of a complex double membrane structure. Knowledge of electric field driven ion transport through both membranes and the evolution of their induced permeabilization has important applications in biomedical engineering, delivery of genes and antibacterial agents. However, few studies have been conducted on Gram-negative bacteria in this regard considering the contribution of all ion types. To address this gap in knowledge, we have developed a deterministic and stochastic Brownian dynamics model to simulate in 3D space the motion of ions through pores formed in the plasma membranes of E. coli cells during electroporation. The diffusion coefficient, mobility, and translation time of Ca2+, Mg2+, Na+, K+, and Cl− ions within the pore region are estimated from the numerical model. Calculations of pore’s conductance have been validated with experiments conducted at Gustave Roussy. From the simulations, it was found that the main driving force of ionic uptake during the pulse is the one due to the externally applied electric field. The results from this work provide a better understanding of ion transport during electroporation, aiding in the design of electrical pulses for maximizing ion throughput, primarily for application in cancer treatment. | es |
dc.description.sponsorship | Consejo Nacional de Ciencia y Tecnología | es |
dc.format.extent | 21 páginas | |
dc.language.iso | eng | es |
dc.publisher | Springer | es |
dc.subject.classification | 1 Exploración y explotación de la tierra | es |
dc.subject.other | Cancer treatment | es |
dc.subject.other | Diffusion coefficient | es |
dc.subject.other | E. coli bacteria | es |
dc.subject.other | Electroporation | es |
dc.subject.other | Ion transport | es |
dc.subject.other | Membrane crossing time | es |
dc.subject.other | Mobility | es |
dc.subject.other | Pore conductivity | es |
dc.title | Experimental and theoretical brownian dynamics analysis of ion transport during cellular electroporation of E. coli bacteria | es |
dc.type | research article | es |
dc.identifier.doi | 10.1007/s10439-023-03353-4 | es |
dc.description.fundingtext | Programa Paraguayo para el Desarrollo de la Ciencia y Tecnología. Proyectos de investigación y desarrollo | es |
dc.identifier.essn | 1521-6047 | es |
dc.journal.title | Annals of Biomedical Engineering | es |
dc.relation.projectCONACYT | 14-INV-289 | es |
dc.rights.accessRights | embargoed access | es |
dc.rights.copyright | © The Author(s) under exclusive licence to Biomedical Engineering Society 2023 | es |
dc.relation.url | https://doi.org/10.1007/s10439-023-03353-4 | |
dc.relation.url | https://rdcu.be/dkTHv |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos científicos
La colección comprende artículos científicos, revisiones y artículos de conferencia que son resultados de actividades científicas y de innovación financiadas por los programas PROCIENCIA y PROINNOVA.