Mostrar el registro sencillo del ítem
Germination of bean seeds (Vigna unguiculata L. Walp.) in strong electric fields
dc.contributor.author | Ries, Andreas | |
dc.contributor.author | Benítez, Juan V. | |
dc.contributor.author | Samudio Oggero, Antonio | |
dc.contributor.author | Armoa, Raquel | |
dc.contributor.author | Nakayama, Héctor David | |
dc.contributor.other | Universidad Nacional de Asunción. Dirección General de Investigación Científica y Tecnológica. Centro Multidisciplinario de Investigaciones Tecnológicas | es |
dc.date.accessioned | 2023-12-28T14:11:20Z | |
dc.date.available | 2023-12-28T14:11:20Z | |
dc.date.issued | 2023-11-17 | |
dc.identifier.citation | Ries, A., Benítez, J. V., Samudio, A., Armoa, R., & Nakayama, H. D. (2023). Germination of bean seeds (Vigna unguiculata L. Walp.) in strong electric fields. MethodsX, 11, Artículo 102490. https://doi.org/10.1016/j.mex.2023.102490 | en |
dc.identifier.other | https://doi.org/10.1016/j.mex.2023.102490 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.14066/4338 | |
dc.description | Corresponding author. E-mail address: andreas.ries@pol.una.py (A. Ries). | en |
dc.description.abstract | This paper presents a tutorial for the germination of bean seeds (Vigna unguiculata L. Walp.) in strong electrostatic fields up to 1240 V/cm. The seeds were allowed to germinate under different electric field strengths for 48 h. Although most of such germination experiments did not show any visible effect, the field strength of 945 V/cm strongly increased the seedling’s vigor during the early growth stage. In the end, 30 % more yield was obtained from stimulated seeds when compared to the control group. This article postulates for the first time a hypothesis of the mechanism of action of the electric field during germination. In biological cells of any species, water confined between narrow surfaces can undergo a phase transition that shifts its melting point to higher temperatures when an external electric field is applied. This effect has already been known as electrofreezing, and has been confirmed by several experimental and molecular modeling studies. As a consequence, the transport kinetics of molecules across cell organelle membranes might be altered, which in turn leads to different plant properties. With emphasis on the presented method, this work reports: • An inexpensive electric circuit for the generation of strong electric fields • Instructions regarding the setup and operation of an adequate germination chamber. | es |
dc.description.sponsorship | Consejo Nacional de Ciencia y Tecnología | es |
dc.format.extent | 8 páginas | es |
dc.language.iso | eng | es |
dc.publisher | Elsevier B.V. | es |
dc.rights | Atribución 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.other | Bean | es |
dc.subject.other | Electrofreezing | es |
dc.subject.other | Germination | es |
dc.subject.other | Seeds | es |
dc.title | Germination of bean seeds (Vigna unguiculata L. Walp.) in strong electric fields | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | 10.1016/j.mex.2023.102490 | es |
dc.description.fundingtext | Programa Paraguayo para el Desarrollo de la Ciencia y Tecnología. Programa de Repatriación y Radicación de Investigadores del Exterior | es |
dc.identifier.essn | 2215-0161 | es |
dc.journal.title | MethodsX | es |
dc.relation.projectCONACYT | PRIE19-17 | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.rights.copyright | © 2023 The Authors. Published by Elsevier B.V. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/) | es |
dc.volume.number | 11 | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos científicos
La colección comprende artículos científicos, revisiones y artículos de conferencia que son resultados de actividades científicas y de innovación financiadas por los programas PROCIENCIA y PROINNOVA.