Mostrar el registro sencillo del ítem
Improving steady state accuracy in field-weakened six-phase induction machines with integrator and modulated predictive control
dc.contributor.author | Ayala Silva, Magno Elías | |
dc.contributor.author | Doval Gandoy, Jesus | |
dc.contributor.author | Rodas Benítez, Jorge Esteban | |
dc.contributor.author | González Barrios, Osvaldo Julián | |
dc.contributor.author | Gregor Recalde, Raúl Igmar | |
dc.contributor.author | Delorme, Larizza | |
dc.contributor.author | Romero, Carlos | |
dc.contributor.author | Fleitas, Ariel | |
dc.contributor.other | Universidad Nacional de Asunción. Facultad de Ingeniería | es |
dc.date.accessioned | 2024-03-22T15:01:36Z | |
dc.date.available | 2024-03-22T15:01:36Z | |
dc.date.issued | 2024-03-01 | |
dc.identifier.citation | Ayala, M., Doval Gandoy, J., Rodas, J., Gonzalez, O., Gregor, R., Delorme, L., Romero, C., Fleitas, A. (2024). Improving steady state accuracy in field-weakened six-phase induction machines with integrator and modulated predictive control. Electronics, 13(5), 952. https://doi.org/10.3390/electronics13050952 | en |
dc.identifier.other | https://doi.org/10.3390/electronics13050952 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.14066/4395 | |
dc.description | Correspondence: mayala@ing.una.py (M.A.); jdoval@uvigo.es (J.D.-G.) | en |
dc.description | This article belongs to the Section Power Electronics. | en |
dc.description.abstract | Finite-control-set model predictive control techniques are considered an exciting option for high-performance control multiphase drives due to their fast dynamic response, ability to handle multiple targets and constraints, and adaptability to different power converters or machine models. However, these techniques have some drawbacks, such as poor current reduction (𝑥−𝑦) and steady-state error (𝑑−𝑞), especially in the field weakening zone. Although some proposals have addressed these issues by adding modulation stages or designing new cost functions, there is still room for improvement, especially in steady-state error reduction. Therefore, this article proposes to include an integrator attached to a modulated predictive current controller applied to a six-phase induction machine to improve its performance throughout the entire speed range regarding steady-state error mitigation. Experimental tests were carried out to validate the effectiveness of the proposed controller. Tests were carried out evaluating the reduction of the steady-state error (𝑑−𝑞), the current tracking, the (𝑥−𝑦) currents reduction and the total harmonic distortion. | es |
dc.description.sponsorship | Consejo Nacional de Ciencia y Tecnología | es |
dc.format.extent | 18 páginas | es |
dc.language.iso | eng | es |
dc.publisher | Multidisciplinary Digital Publishing Institute | es |
dc.rights | Atribución 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.classification | 5. Energía | es |
dc.subject.classification | 5.2. Procesos diseñados para incrementar la eficiencia de la producción y distribución de energía | es |
dc.subject.other | Field weakening operation | es |
dc.subject.other | Multiphase induction machine | es |
dc.subject.other | Predictive current control | es |
dc.subject.other | Space vector modulation | es |
dc.subject.other | Steady-state error | es |
dc.title | Improving steady state accuracy in field-weakened six-phase induction machines with integrator and modulated predictive control | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | 10.3390/electronics13050952 | es |
dc.description.fundingtext | Programa Paraguayo para el Desarrollo de la Ciencia y Tecnología. Proyectos de investigación y desarrollo | es |
dc.description.fundingtext | Programa Paraguayo para el Desarrollo de la Ciencia y Tecnología. Programa Nacional de Incentivo a los Investigadores | es |
dc.identifier.essn | 2079-9292 | es |
dc.issue.number | 5 | es |
dc.journal.title | Electronics | es |
dc.relation.projectCONACYT | INIC01-35 | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.rights.copyright | © 2024 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https:// creativecommons.org/licenses/by/ 4.0/). | es |
dc.subject.ocde | 2. Ingeniería y Tecnología | es |
dc.subject.ocde | 2.2. Ingeniería eléctrica, electrónica [ingeniería eléctrica, electrónica, ingeniería y sistemas de comunicación, ingeniería informática (sólo equipos) y otras disciplinas afines] | es |
dc.volume.number | 13 | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos científicos
La colección comprende artículos científicos, revisiones y artículos de conferencia que son resultados de actividades científicas y de innovación financiadas por los programas PROCIENCIA y PROINNOVA.