Mostrar el registro sencillo del ítem
Long-term assessment of power capacity incentives by modeling generation investment dynamics under irreversibility and uncertainty
dc.contributor.author | Ríos Festner, Daniel Alberto | |
dc.contributor.author | Blanco Bogado, Gerardo Alejandro | |
dc.contributor.author | Olsina, Fernando | |
dc.date.accessioned | 2024-07-19T18:41:46Z | |
dc.date.available | 2024-07-19T18:41:46Z | |
dc.date.issued | 2019-12-18 | |
dc.identifier.citation | Rios Festner, D., Blanco, G., & Olsina, F. (2020). Long-term assessment of power capacity incentives by modeling generation investment dynamics under irreversibility and uncertainty. Energy Policy, 137, Artículo 111185. https://doi.org/10.1016/j.enpol.2019.111185 | en |
dc.identifier.issn | 0301-4215 | es |
dc.identifier.other | https://doi.org/10.1016/j.enpol.2019.111185 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.14066/4435 | |
dc.description.abstract | In actual energy-only markets, the high volatility of power prices affects the expected returns of generators. When dealing with irreversibility under uncertainty, deferring decisions to commit in new power plants, waiting for better information, is therefore a rational approach. Theoretical and empirical evidence suggests that such investment pattern determines the occurrence of construction cycles, which strongly compromise supply security. In order to supplement generators' revenues, several remuneration mechanisms have been devised over past years. Along this line, this work addresses the long-run dynamics of capacity adequacy and market efficiency with both a price-based and a quantity-based capacity remuneration policy. For that purpose, a recently-developed, stochastic simulation model is used as a benchmark. Hence, the optimal postponement of generation investment decisions is integrated into a long-run power market model by formulating the decision-making problem in the framework of Real Options Analysis. Results suggest that policymakers may exchange supply security (effectiveness) for energy prices to be paid by consumers (efficiency) when designing and implementing capacity remuneration mechanisms. By doing so, this article contributes to the ongoing debate regarding the design of incentive policies and efficient power markets by considering the microeconomics of investors’ decision-making under irreversibility and uncertainty. | es |
dc.description.sponsorship | Consejo Nacional de Ciencia y Tecnología | es |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.subject.other | Capacity markets | es |
dc.subject.other | Capacity payments | es |
dc.subject.other | Generation investments | es |
dc.subject.other | Real options | es |
dc.subject.other | Supply reliability | es |
dc.subject.other | System dynamics | es |
dc.title | Long-term assessment of power capacity incentives by modeling generation investment dynamics under irreversibility and uncertainty | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | 10.1016/j.enpol.2019.111185 | es |
dc.description.fundingtext | Programa Paraguayo para el Desarrollo de la Ciencia y Tecnología. Programa Nacional de Incentivo a los Investigadores | es |
dc.identifier.essn | 1873-6777 | es |
dc.journal.title | Energy Policy | es |
dc.rights.accessRights | info:eu-repo/semantics/closedAccess | es |
dc.rights.copyright | © 2020 Elsevier Ltd. All rights reserved. | es |
dc.volume.number | 137 | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos científicos
La colección comprende artículos científicos, revisiones y artículos de conferencia que son resultados de actividades científicas y de innovación financiadas por los programas PROCIENCIA y PROINNOVA.