Mostrar el registro sencillo del ítem
A novel modulated model predictive control applied to six-phase induction motor drives
dc.contributor.author | Ayala Silva, Magno Elías | |
dc.contributor.author | Doval Gandoy, Jesús | |
dc.contributor.author | Rodas Benítez, Jorge Esteban | |
dc.contributor.author | González Barrios, Osvaldo Julián | |
dc.contributor.author | Gregor Recalde, Raúl Igmar | |
dc.contributor.author | Rivera, Marco | |
dc.contributor.other | Universidad Nacional de Asunción. Facultad de Ingeniería | es |
dc.date.accessioned | 2024-07-22T15:20:32Z | |
dc.date.available | 2024-07-22T15:20:32Z | |
dc.date.issued | 2020-04-09 | |
dc.identifier.issn | 0278-0046 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.14066/4436 | |
dc.description.abstract | Model-based predictive control techniques, with finite set control, are considered an interesting option to control multiphase drives due to their control flexibility and fast dynamic response. However, those techniques have some drawbacks such as a high computational cost, poor (x-y) currents reduction, and steady-state error, especially at high speeds. To improve some of these drawbacks, modulation stages have been presented as an alternative. However, some of those drawbacks have not been improved. This article proposes a novel approach to the classic predictive current control (PCC) applied to an asymmetrical six-phase induction machine, where a space vector modulation with specific vectors is used in order to improve the (x-y) currents, the steady-state error and total harmonic distortion (THD) at high operation speeds. Experimental results are presented to demonstrate the characteristics of the proposed control technique in terms of current tracking, (x-y) currents reduction and THD of stator currents compared to the classic PCC. | es |
dc.description.sponsorship | Consejo Nacional de Ciencia y Tecnología | es |
dc.language.iso | eng | es |
dc.publisher | IEEE Industrial Electronics Society | es |
dc.subject.other | Mathematical model | es |
dc.subject.other | Modulation | es |
dc.subject.other | Predictive control | es |
dc.subject.other | Rotors | es |
dc.subject.other | Stators | es |
dc.subject.other | Steady-stat | es |
dc.subject.other | Switches | es |
dc.title | A novel modulated model predictive control applied to six-phase induction motor drives | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | 10.1109/TIE.2020.2984425 | es |
dc.description.fundingtext | Programa Paraguayo para el Desarrollo de la Ciencia y Tecnología. Proyectos de creación y fortalecimiento de maestrías y doctorados de excelencia | es |
dc.identifier.essn | 1557-9948 | es |
dc.issue.number | 5 | es |
dc.journal.title | IEEE Transactions on Industrial Electronics | es |
dc.page.initial | 3672 | es |
dc.page.final | 3682 | es |
dc.relation.projectCONACYT | POSG16-5 | es |
dc.rights.accessRights | info:eu-repo/semantics/closedAccess | es |
dc.rights.copyright | © 2021, IEEE | es |
dc.volume.number | 68 | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos científicos
La colección comprende artículos científicos, revisiones y artículos de conferencia que son resultados de actividades científicas y de innovación financiadas por los programas PROCIENCIA y PROINNOVA.