Mostrar el registro sencillo del ítem
Space use and movement of jaguar (Panthera onca) in western Paraguay
dc.contributor.author | McBride Jr., Roy T. | |
dc.contributor.author | Thompson, Jeffrey James | |
dc.date.accessioned | 2024-08-28T18:17:35Z | |
dc.date.available | 2024-08-28T18:17:35Z | |
dc.date.issued | 2018-02-24 | |
dc.identifier.citation | McBride, Jr., R. T., & Thompson, J. J. (2018). Space use and movement of jaguar (Panthera onca) in western Paraguay. Mammalia, 82(6), 540-549. https://doi.org/10.1515/mammalia-2017-0040 | en |
dc.identifier.issn | 0025-1461 | es |
dc.identifier.other | https://doi.org/10.1515/mammalia-2017-0040 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.14066/4464 | |
dc.description | Corresponding author: Jeffrey J. Thompson, Consejo Nacional de Ciencia y Tecnología (CONACYT), Asunción, Paraguay; Asociación Guyra Paraguay, Parque Ecológico Asunción Verde. Avda. Carlos Bóveda, Asunción, Paraguay C.C:132; and The Ronin Institute, Montclair, NJ, USA, e-mail: jthompson.py@gmail.com. http://orcid.org/0000-0002-5632-1466 | en |
dc.description.abstract | Home range and core area size were estimated for jaguar (Panthera onca) in western Paraguay in the Dry Chaco, Humid Chaco and Pantanal using an autocorrelated kernel density estimator. Mean home range size was 818 km2 (95% confidence interval: 425–1981) in the Dry Chaco and 237 km2 (95% confidence interval: 90–427) in the Humid Chaco/Pantanal. Core areas, defined as the home range area where use was equal to expected use, was consistent across sexes and systems represented on average by the 59% home range isopleth (range: 56–64%). Males had a higher probability of larger home ranges and more directional and greater daily movements than females collectively and within systems. The large home ranges in the Dry Chaco are attributable to the relatively low productivity of that semi-arid ecosystem and high heterogeneity in resource distribution while larger than expected home ranges in the Humid Chaco/Pantanal compared to home range estimates from the Brazilian Pantanal may be due to differences in geomorphology and hydrological cycle. The large home ranges of jaguars in western Paraguay and a low proportional area of protected areas in the region demonstrate the importance of private ranchland for the long-term conservation of the species. | es |
dc.description.sponsorship | Consejo Nacional de Ciencia y Tecnología | es |
dc.language.iso | eng | es |
dc.publisher | De Gruyter | es |
dc.subject.other | Autocorrelated kernel density estimation | es |
dc.subject.other | Chaco | es |
dc.subject.other | Home range | es |
dc.subject.other | Jaguar | es |
dc.subject.other | Pantanal | es |
dc.subject.other | Panthera onca | es |
dc.subject.other | Paraguay | es |
dc.title | Space use and movement of jaguar (Panthera onca) in western Paraguay | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | 10.1515/mammalia-2017-0040 | es |
dc.description.fundingtext | Programa Paraguayo para el Desarrollo de la Ciencia y Tecnología. Programa Nacional de Incentivo a los Investigadores | es |
dc.identifier.essn | 1864-1547 | es |
dc.issue.number | 6 | es |
dc.journal.title | Mammalia | es |
dc.page.initial | 540 | es |
dc.page.final | 549 | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.rights.copyright | © 2018 Walter de Gruyter GmbH, Berlin/Boston | es |
dc.volume.number | 82 | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos científicos
La colección comprende artículos científicos, revisiones y artículos de conferencia que son resultados de actividades científicas y de innovación financiadas por los programas PROCIENCIA y PROINNOVA.