Statistics
Total Visits
| Views | |
|---|---|
| Environmental ... | 410 |
Total Visits Per Month
| April 2026 | May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | |
|---|---|---|---|---|---|---|---|
| Environmental ... | 40 | 28 | 26 | 13 | 17 | 11 | 17 |
File Visits
| Views | |
|---|---|
| Environmental and anthropogenic factors synergistically affect space use of jaguars.pdf | 138 |
| Supplemental information 1.pdf | 71 |
| Supplemental information 2.pdf | 65 |
| Supplemental information 3.mp4 | 6 |
Top country views
| Views | |
|---|---|
| United States | 230 |
| Vietnam | 26 |
| Brazil | 16 |
| Germany | 10 |
| United Kingdom | 7 |
| Argentina | 4 |
| Canada | 4 |
| China | 4 |
| Bangladesh | 3 |
| Spain | 3 |
Top cities views
| Views | |
|---|---|
| Ashburn | 142 |
| Council Bluffs | 10 |
| Hanoi | 6 |
| Ho Chi Minh City | 5 |
| Atlanta | 2 |
| Dhaka | 2 |
| Nairobi | 2 |
| Poznan | 2 |
| Tashkent | 2 |
| Thanh Hóa | 2 |
