Mostrar el registro sencillo del ítem
Segmentation of stairs ascent and descent for neuroprosthetic motor control
dc.contributor.author | Fretes, Alexis | |
dc.contributor.author | Prieto, Luis | |
dc.contributor.author | Teruel, Martín | |
dc.contributor.author | Clemotte, Ulisses | |
dc.contributor.author | Brunetti, Fernando Javier | |
dc.date.accessioned | 2025-02-03T19:00:01Z | |
dc.date.available | 2025-02-03T19:00:01Z | |
dc.date.issued | 2021-12-09 | |
dc.identifier.citation | Fretes, A., Prieto, L., Teruel, M., Clemotte, U., & Brunetti, F. (2021, 01-05 de noviembre). Segmentation of stairs ascent and descent for neuroprosthetic motor control [Artículo de la Conferencia]. 2021 43rd Annual International Conference of the IEEE Engineering in Medicine & Biology Society (EMBC), Ciudad de México, México. https://doi.org/10.1109/EMBC46164.2021.9630104 | en |
dc.identifier.isbn | 978-1-7281-1179-7 | es |
dc.identifier.other | https://doi.org/10.1109/EMBC46164.2021.9630104 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.14066/4520 | |
dc.description.abstract | The work presents the development of a segmentation algorithm for stairs ascent and descent. The algorithm is based on a Finite State Machine that uses leg angular position and linear acceleration in order in the sagittal plane to detect 4 different subphases of each activity. The algorithm was implemented in a neuroprosthetic device and was validated in realtime with 6 healthy subjects and different negotiating speeds. This type of algorithm allows motor neuroprostheses to stimulate muscle groups properly in order to assist motor tasks during daily life activities or rehabilitation therapies. | es |
dc.description.sponsorship | Consejo Nacional de Ciencia y Tecnología | es |
dc.language.iso | eng | es |
dc.publisher | Institute of Electrical and Electronics Engineers | es |
dc.relation.ispartof | 2021 43rd Annual International Conference of the IEEE Engineering in Medicine & Biology Society | es |
dc.subject | Heuristic algorithms | en |
dc.subject | Medical treatment | en |
dc.subject | Motor drives | en |
dc.subject | Muscles | en |
dc.subject | Neuroprostheses | en |
dc.subject | Pathology | en |
dc.subject | Stairs | en |
dc.subject.mesh | Aceleración | es |
dc.subject.mesh | Humanos | es |
dc.subject.mesh | Marcha | es |
dc.subject.mesh | Acceleration | en |
dc.subject.mesh | Humans | en |
dc.subject.mesh | Gait | en |
dc.subject.other | Activity phase-detection algorithms | es |
dc.subject.other | Activity segmentation | es |
dc.subject.other | Muscle activation | es |
dc.subject.other | Neuroprosthesis | es |
dc.title | Segmentation of stairs ascent and descent for neuroprosthetic motor control | es |
dc.type | info:eu-repo/semantics/conferenceObject | es |
dc.identifier.doi | 10.1109/EMBC46164.2021.9630104 | es |
dc.conference.date | 2021-11-01 | |
dc.conference.place | Ciudad de México, MX | es |
dc.conference.title | 43rd Annual International Conference of the IEEE Engineering in Medicine & Biology Society | es |
dc.identifier.essn | 2694-0604 | es |
dc.page.initial | 6711 | es |
dc.page.final | 6714 | es |
dc.rights.accessRights | info:eu-repo/semantics/closedAccess | es |
dc.rights.copyright | © 2021, IEEE | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos científicos
La colección comprende artículos científicos, revisiones y artículos de conferencia que son resultados de actividades científicas y de innovación financiadas por los programas PROCIENCIA y PROINNOVA.