Statistics
Total Visits
| Views | |
|---|---|
| Environmental ... | 384 |
Total Visits Per Month
| March 2026 | April 2026 | May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | |
|---|---|---|---|---|---|---|---|
| Environmental ... | 31 | 40 | 28 | 26 | 13 | 17 | 2 |
File Visits
| Views | |
|---|---|
| Environmental and anthropogenic factors synergistically affect space use of jaguars.pdf | 124 |
| Supplemental information 1.pdf | 64 |
| Supplemental information 2.pdf | 59 |
| Supplemental information 3.mp4 | 6 |
Top country views
| Views | |
|---|---|
| United States | 216 |
| Vietnam | 26 |
| Brazil | 11 |
| Germany | 10 |
| United Kingdom | 7 |
| Argentina | 4 |
| China | 4 |
| Bangladesh | 3 |
| Canada | 3 |
| Spain | 3 |
Top cities views
| Views | |
|---|---|
| Ashburn | 139 |
| Council Bluffs | 8 |
| Hanoi | 6 |
| Ho Chi Minh City | 5 |
| Atlanta | 2 |
| Dhaka | 2 |
| Poznan | 2 |
| Tashkent | 2 |
| Thanh Hóa | 2 |
| Vicente Lopez | 2 |
