Mostrar el registro sencillo del ítem
Development and characterization of biopolymer-hydroxyapatite composites for efficient lead removal
| dc.contributor.author | Espínola Colmán, María Magdalena | |
| dc.contributor.author | Medina Resquín, Lucas Santiago | |
| dc.contributor.author | Casanova Ozuna, Pablo Javier | |
| dc.contributor.author | Martínez Pavetti, María Belén | |
| dc.contributor.author | Monteiro Schaerer, Magna María | |
| dc.contributor.other | Universidad Nacional de Asunción. Facultad Politécnica | es |
| dc.date.accessioned | 2025-07-21T15:08:35Z | |
| dc.date.available | 2025-07-21T15:08:35Z | |
| dc.date.issued | 2025-05-19 | |
| dc.identifier.citation | Espinola Colmán, M. M., Medina, L., Casanova, P., Martinez P, M. B., & Monteiro, M. (2025). Development and characterization of biopolymer-hydroxyapatite composites for efficient lead removal. Results in Surfaces and Interfaces, 20, Article 100558. https://doi.org/10.1016/j.rsurfi.2025.100558 | en |
| dc.identifier.other | https://doi.org/10.1016/j.rsurfi.2025.100558 | es |
| dc.identifier.uri | http://hdl.handle.net/20.500.14066/4612 | |
| dc.description | Corresponding author. E-mail address: magdaespinola@pol.una.py (M.M. Espínola Colmán). | en |
| dc.description.abstract | Heavy metals in wastewater require special attention due to their toxic effects on humans. The removal of these metals can be costly and challenging. Biosorption is an alternative removal method using biological materials with metal-sequestering properties. This study investigates the biosorption process using sodium alginate (SA), biological agar (BA), and hydroxyapatite (Hap) in two different shapes: beads and noodles. The Hap/SA/BA solution was added into a CaCl2 solution, forming a Hap/SA/BA composite through coagulation. The adsorbents were characterized using Fourier-transform infrared spectroscopy (FTIR), X-ray diffraction (XRD), and scanning electron microscope (SEM) coupled with energy-dispersive X-ray spectroscopy (EDS). Atomic absorption analysis was performed to determine the residual lead concentrations. The results indicated that the adsorption process for all samples fitted the pseudo-second-order kinetic model. The maximum sorption capacity of the sample was 98.5 mg of Pb2+/g. Noodle-shaped samples exhibited faster adsorption kinetics than bead-shaped ones; however, the final amount of Pb2+ removed was nearly identical across all samples. This study provides valuable evidence for the ongoing development of different shapes of ceramic/polymer composites for environmental applications. | es |
| dc.description.sponsorship | Consejo Nacional de Ciencia y Tecnología | es |
| dc.format.extent | 11 páginas | es |
| dc.language.iso | eng | es |
| dc.publisher | Elsevier | es |
| dc.rights | Atribución 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.other | Beads | es |
| dc.subject.other | Bioadsorption | es |
| dc.subject.other | Biological agar | es |
| dc.subject.other | Hydroxyapatite | es |
| dc.subject.other | Lead | es |
| dc.subject.other | Noodles | es |
| dc.subject.other | Sodium alginate | es |
| dc.title | Development and characterization of biopolymer-hydroxyapatite composites for efficient lead removal | es |
| dc.type | info:eu-repo/semantics/article | es |
| dc.type | info:eu-repo/semantics/publishedVersion | es |
| dc.identifier.doi | 10.1016/j.rsurfi.2025.100558 | es |
| dc.description.fundingtext | Programa Paraguayo para el Desarrollo de la Ciencia y Tecnología. Proyectos de investigación y desarrollo | es |
| dc.description.fundingtext | Programa Paraguayo para el Desarrollo de la Ciencia y Tecnología. Programa de Repatriación y Radicación de Investigadores del Exterior | es |
| dc.identifier.essn | 2666-8459 | es |
| dc.journal.title | Results in Surfaces and Interfaces | es |
| dc.relation.projectCONACYT | PIRT19-3 | es |
| dc.relation.projectCONACYT | PRIE19-21 | es |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
| dc.rights.copyright | © 2025 The Authors. Published by Elsevier B.V. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/). | es |
| dc.volume.number | 20 | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos científicos
La colección comprende artículos científicos, revisiones y artículos de conferencia que son resultados de actividades científicas y de innovación financiadas por los programas PROCIENCIA y PROINNOVA.

