Mostrar el registro sencillo del ítem
Comparative effectiveness of cardboard and plastic sheets to control the invasive exotic species Megathyrsus maximus in protected areas of the Paraguayan Atlantic Forest
| dc.contributor.author | Goossen Lebrón, Thomas Sebastian | |
| dc.contributor.author | Kubota, Victoria Rika | |
| dc.date.accessioned | 2025-07-31T15:29:25Z | |
| dc.date.available | 2025-07-31T15:29:25Z | |
| dc.date.issued | 2025-07-22 | |
| dc.identifier.citation | Goossen-Lebrón, T., & Kubota, V. (2025). Comparative effectiveness of cardboard and plastic sheets to control the invasive exotic species Megathyrsus maximus in protected areas of the Paraguayan Atlantic Forest. Biological Invasions, 27, Article 177. https://doi.org/10.1007/s10530-025-03642-0 | en |
| dc.identifier.issn | 1387-3547 | es |
| dc.identifier.other | https://doi.org/10.1007/s10530-025-03642-0 | es |
| dc.identifier.uri | http://hdl.handle.net/20.500.14066/4615 | |
| dc.description | Corresponding author: T. Goossen-Lebrón. Protected Areas Division, Itaipu Binacional, Hernandarias, Paraguay. sgoossen@itaipu.gov.py. | en |
| dc.description.abstract | Guinea grass (Megathyrsus maximus), an invasive exotic grass, threatens the biodiversity of the Paraguayan Atlantic Forest. This study evaluated the effectiveness of plastic and biodegradable (cardboard) covers for its control in a protected area. Three treatments were compared: cardboard cover, plastic sheeting, and a control without cover. The Kruskal–Wallis analysis showed significant differences in guinea grass cover (H [2] = 9.601, p = 0.008) and dry biomass (H [2] = 9.414, p = 0.009) among treatments. Dunn’s post hoc tests indicated that both cardboard cover and plastic sheeting significantly reduced cover and biomass compared to control, with no significant differences between them. These results suggest that cardboard cover is as effective as plastic sheeting in controlling guinea grass, with the added benefit of being biodegradable and not requiring post-treatment removal. This reduces soil disturbance and facilitates passive ecosystem restoration. Long-term studies are recommended to assess the persistence of these effects and explore other biodegradable materials as sustainable alternatives for managing invasive species in protected areas. | es |
| dc.description.sponsorship | Consejo Nacional de Ciencia y Tecnología | es |
| dc.language.iso | eng | es |
| dc.publisher | Springer Nature | es |
| dc.subject.other | Alien plants | es |
| dc.subject.other | Biological invasions | es |
| dc.subject.other | Environmental management | es |
| dc.subject.other | Restoration ecology | es |
| dc.title | Comparative effectiveness of cardboard and plastic sheets to control the invasive exotic species Megathyrsus maximus in protected areas of the Paraguayan Atlantic Forest | es |
| dc.type | info:eu-repo/semantics/article | es |
| dc.type | info:eu-repo/semantics/publishedVersion | es |
| dc.identifier.doi | 10.1007/s10530-025-03642-0 | es |
| dc.identifier.essn | 1573-1464 | es |
| dc.journal.title | Biological Invasions | es |
| dc.rights.accessRights | info:eu-repo/semantics/closedAccess | es |
| dc.rights.copyright | © 2025, The Author(s), under exclusive licence to Springer Nature Switzerland AG. | es |
| dc.volume.number | 27 | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos científicos
La colección comprende artículos científicos, revisiones y artículos de conferencia que son resultados de actividades científicas y de innovación financiadas por los programas PROCIENCIA y PROINNOVA.
