Statistics
Total Visits
| Views | |
|---|---|
| mHealth ... | 121 |
Total Visits Per Month
| March 2026 | April 2026 | May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | |
|---|---|---|---|---|---|---|---|
| mHealth ... | 5 | 9 | 25 | 8 | 14 | 20 | 2 |
File Visits
| Views | |
|---|---|
| mHealth intervention to improve quality of life in patients with chronic diseases during the COVID-19 crisis in Paraguay.pdf | 45 |
| journal.pone.0273290.s002.pdf | 19 |
| journal.pone.0273290.s001.pdf | 13 |
| journal.pone.0273290.s003.docx | 11 |
Top country views
| Views | |
|---|---|
| United States | 50 |
| Brazil | 9 |
| China | 7 |
| Argentina | 3 |
| Bangladesh | 3 |
| Iraq | 3 |
| Vietnam | 3 |
| Belgium | 2 |
| Germany | 2 |
| Indonesia | 2 |
Top cities views
| Views | |
|---|---|
| Council Bluffs | 9 |
| San Jose | 5 |
| Ashburn | 3 |
| Amman | 2 |
| Dhaka | 2 |
| Riga | 2 |
| Ahmedabad | 1 |
| Ann Arbor | 1 |
| Barreiras | 1 |
| Belém | 1 |
