Statistics
Total Visits
| Views | |
|---|---|
| Identification ... | 173 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Identification ... | 22 | 12 | 8 | 15 | 20 | 34 | 0 |
File Visits
| Views | |
|---|---|
| Identification of reference genes and their validation for gene expression analysis in phytopathogenic fungus Macrophomina phaseolina.pdf | 74 |
| journal.pone.0272603.s001.pdf | 25 |
| journal.pone.0272603.s002.pdf | 23 |
| journal.pone.0272603.s003.tif | 21 |
| journal.pone.0272603.s004.pdf | 20 |
Top country views
| Views | |
|---|---|
| United States | 77 |
| Brazil | 17 |
| China | 16 |
| Morocco | 4 |
| Argentina | 3 |
| Colombia | 3 |
| Poland | 3 |
| Paraguay | 3 |
| Singapore | 3 |
| Algeria | 2 |
Top cities views
| Views | |
|---|---|
| Council Bluffs | 8 |
| Ashburn | 3 |
| Asunción | 3 |
| San Jose | 3 |
| Beijing | 2 |
| Hangzhou | 2 |
| Marrakesh | 2 |
| Odessa | 2 |
| Poznan | 2 |
| São Paulo | 2 |
