Statistics
Total Visits
| Views | |
|---|---|
| Host ... | 193 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Host ... | 20 | 9 | 9 | 19 | 21 | 24 | 2 |
File Visits
| Views | |
|---|---|
| Host centric drug repurposing for viral diseases.pdf | 48 |
| journal.pcbi.1012876.s002.xlsx | 20 |
| journal.pcbi.1012876.s003.xlsx | 18 |
| journal.pcbi.1012876.s004.xlsx | 17 |
| journal.pcbi.1012876.s001.pdf | 13 |
Top country views
| Views | |
|---|---|
| United States | 76 |
| China | 13 |
| Argentina | 11 |
| Vietnam | 11 |
| Brazil | 9 |
| Singapore | 7 |
| Morocco | 4 |
| Paraguay | 4 |
| United Arab Emirates | 3 |
| Algeria | 3 |
Top cities views
| Views | |
|---|---|
| Council Bluffs | 11 |
| Ashburn | 6 |
| Asunción | 4 |
| Hanoi | 3 |
| Buenos Aires | 2 |
| Dubai | 2 |
| Ho Chi Minh City | 2 |
| São Paulo | 2 |
| Abu Dhabi | 1 |
| Aktau | 1 |
