Mostrar el registro sencillo del ítem
Power Generation and Transmission Expansion Planning under Uncertainty considering Flexibility in Generation Investments
dc.contributor.author | Blanco Bogado, Gerardo Alejandro | |
dc.contributor.author | Arevalo Gonzalez, Mario Salomon | |
dc.contributor.author | Ríos, Daniel | |
dc.contributor.author | Baum Ramos, Gabriel Fernando | |
dc.contributor.other | Universidad Nacional de Asunción - Facultad Politécnica | es |
dc.date.accessioned | 2022-04-24T04:05:22Z | |
dc.date.available | 2022-04-24T04:05:22Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14066/3328 | |
dc.description.abstract | The process of liberalization of power markets has led to a paradigm shift in the joint expansion planning of the generation and transmission segments. The assessment of this problem is even more complex when considering the uncertainties that usually determine the long-term evolution of the system. Moreover, and from the point of view of regulators and policy makers, an optimal assessment is of great interest because the lack of coordination between the two types of investment can jeopardize competition and efficiency in the whole electricity sector. In this regard, the literature suggests the use of holistic approaches, which necessarily evaluate the risks associated with the coordination of investments in the power system, in order to allow regulators to identify an efficient investment alternative, considering scenarios in which the uncertain variables evolve unfavorably. In this context, this paper test a method to assess the joint expansion planning of the generation and transmission segments, considering the inherent flexibility of generation investments, using the Real Options Valuation approach, calculated with the Least Squares Monte Carlo. In order to validate this method, a case study has been simulated. It is shown that the consideration of investments’ flexibility allows increasing the system-wide social benefit through the coordinated planning of the generation and transmission segments. | es |
dc.description.sponsorship | CONACYT - Consejo Nacional de Ciencias y Tecnología | es |
dc.language.iso | eng | es |
dc.subject.classification | 5 Energía | es |
dc.subject.other | FLEXIBILITY | es |
dc.subject.other | INTEGRATED PLANNING | es |
dc.subject.other | LEAST SQUARE MONTE CARLO | es |
dc.subject.other | REAL OPTION | es |
dc.subject.other | REGULATION | es |
dc.subject.other | STOCHASTIC SIMULATION | es |
dc.subject.other | UNCERTAINTY | es |
dc.subject.other | VALUATION | es |
dc.subject.other | ENERGIA ELECTRICA | es |
dc.title | Power Generation and Transmission Expansion Planning under Uncertainty considering Flexibility in Generation Investments | es |
dc.type | research article | es |
dc.description.fundingtext | PROCIENCIA | es |
dc.relation.projectCONACYT | 14-INV-271 | es |
dc.rights.accessRights | open access | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos científicos
La colección comprende artículos científicos, revisiones y artículos de conferencia que son resultados de actividades científicas y de innovación financiadas por los programas PROCIENCIA y PROINNOVA.